| HIGH YIELD STOCKS Its very difficult to find high yield stocks in one place in the Internet. I am talking about stocks not bonds. So, I put together a table of my favorite securities distributing highest dividends. Data as of Nov 11, 2007 |
| Div % | Ticker | Name | Quote | Sector | Type |
| 15.80% | CNE | Canetic Resources Trust http://canetictrust.com/users/folder.asp | $15.27 | crude oil/natural gas processing | open-ended investment trust in Canada |
| 15.50% | PGH | Pengrowth Energy Trust http://www.pengrowth.com/ | $18.51 | crude oil/natural gas exploration | Canada oil and gas royalty trust. |
| 14.90% | HTE | Harvest Energy Trust http://www.harvestenergy.ca/ | $25.7 | crude oil/natural gas exploration | open-ended investment trust in Canada |
| 14.60% | PWE | Penn West Energy Trust http://www.pennwest.com/ | $29.7 | crude oil/natural gas exploration | open-ended investment trust in Canada |
| 12.80% | MMCG | MCG Capital Corporation http://www.mcgcapital.com/ | $13.17 | private equity firm specializing in investments in middle market companies. | US corporation |
| 8.90% | GLAD | Gladstone Capital Corp. http://www.gladstonecapital.com/ | $18.88 | public investment firm specializing in debt security investments in small and medium sized companies | US corporation |
Disclaimer: I don’t assume any responsibility for your investment decisions based upon anything on this web site.
Best regards,
Alexey Goder
Email me if you have questions: alexey@goder.com